Baud rate enumeration type.
It's the measure of how fast data is moving between instruments that use serial communication.
RS-232 uses only two voltage states, called MARK and SPACE.
In such a two-state coding scheme, the baud rate is identical to the maximum number of bits of information, including "control" bits, that are transmitted per second.
Namespace: ZylSoft.Gps.Mobile
Assembly: ZylGpsReceiverMobile (in ZylGpsReceiverMobile.dll) Version: 3.14.6846.29005
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Br000075 | 75 | 75 bps. | |
| Br000110 | 110 | 110 bps. | |
| Br000134 | 134 | 134 bps. | |
| Br000150 | 150 | 150 bps. | |
| Br000300 | 300 | 300 bps. | |
| Br000600 | 600 | 600 bps. | |
| Br001200 | 1200 | 1200 bps. | |
| Br001800 | 1800 | 1800 bps. | |
| Br002400 | 2400 | 2400 bps. | |
| Br004800 | 4800 | 4800 bps. | |
| Br007200 | 7200 | 7200 bps. | |
| Br009600 | 9600 | 9600 bps. | |
| Br014400 | 14400 | 14400 bps. | |
| Br019200 | 19200 | 19200 bps. | |
| Br038400 | 38400 | 38400 bps. | |
| Br057600 | 57600 | 57600 bps. | |
| Br115200 | 115200 | 115200 bps. | |
| Br128000 | 128000 | 128000 bps. | |
| Br230400 | 230400 | 230400 bps. | |
| Br256000 | 256000 | 256000 bps. | |
| Br460800 | 460800 | 460800 bps. | |
| Br921600 | 921600 | 921600 bps. | |
| Custom | 0 | CustomBaudRate will be used. |
See Also